| Orolay Garment Measurements | 
| Size | XS | S | M | L | XL | 
| Shirt length | 26"/66cm | 26.8"/68cm | 27.6"/70cm | 28.3"/72cm | 29.1"/74cm | 
| Shoulder Width | 20.1"/51cm | 20.5"/52cm | 20.9"/53cm | 21.5"/54.5cm | 22"/56cm | 
| Chest | 40.6"/103cm | 42.1"/107cm | 43.7"/111cm | 46.1"/117cm | 48.4"/123cm | 
| Hem | 40.6"/103cm | 42.1"/107cm | 43.7"/111cm | 46.1"/117cm | 48.4"/123cm | 
| Sleeve Length | 18.9"/48cm | 19.3"/49cm | 19.7"/50cm | 20.2"/51.2cm | 20.7"/52.5cm | 
| Measurements refer to garment dimensions. Manual measurement may exist a 2-3 cm difference. Please check and compare the size carefully before ordering.
 | 
|
How to measure:

A-Shoulder width: The width between the intersecting lines of the front and back shoulder seams and the sleeve seam on both sides.
B-Chest circumference: The width between the underarm sleeve and the side seam of the body.
E-Sleeve length: The total length from the center of the back, to the shoulder, and then to the cuff.
F-Shirt length: The length from the center point of the back collar seam, along the natural hang of the back, to the bottom edge of the garment.
I-Hem width: The width of the bottom edge of the garment
Have a question about sizing? We're here to help! Please contact us: customer.service@orolay.com